sh$ for i in $(seq 1 1000000); do echo 'hello,","," ",world,"!"'; done > /tmp/hello.csv
sh$ time perl csv.pl < /tmp/hello.csv

sh test.sh

                    i686     i686     x68_64   x68_64   x68_64   x68_64
                    20141007 20141014 20141105 20141111 20141117 20150102
------------------  -------- -------- -------- -------- -------- --------
Text::CSV::Easy_XS     0.022    0.021    0.037    0.018    0.017    0.017
Text::CSV::Easy_PP     0.018    0.022    0.028    0.016    0.016    0.016
Text::CSV_XS           0.038    0.039    0.046    0.039    0.036    0.036
Text::CSV_PP           0.651    0.535    0.533    0.516    0.510    0.510
Pegex::CSV             1.947    1.420    1.387    1.371    1.348    1.356
csv.pl                12.543    8.437    9.152    9.130    8.715    8.249
csv_gram.pl            -        -        -        -        -       19.501
test.pl              256.985  201.621   71.847   72.221   65.279   59.042
test-t.pl              -        -        -       72.024   65.202   59.869

                    20150109 20150110 20150114 20150204 20150212 20150218
------------------  -------- -------- -------- -------- -------- --------
Text::CSV::Easy_XS     0.015    0.015    0.015    0.023    0.016    0.016
Text::CSV::Easy_PP     0.016    0.016    0.017    0.021    0.016    0.016
Text::CSV_XS           0.037    0.038    0.039    0.040    0.039    0.038
Text::CSV_PP           0.520    0.532    0.518    0.518    0.514    0.519
Pegex::CSV             1.360    1.367    1.348    1.382    1.356    1.416
csv.pl                 8.571    8.436    8.332    8.314    8.133    8.137
csv-ip5xs              -        -        -        9.223    8.950    9.230
csv-ip5pp              -        -        -        -        9.812    9.778
csv_gram.pl           14.107   13.965   14.023   13.860   13.426   13.544
test.pl               40.916   41.197   39.751   39.805   38.733   39.084
test-t.pl             41.407   40.535   38.384   42.080   39.502   38.119

                    20150222 20150223 20150305 20150309 20150331 20150409
------------------  -------- -------- -------- -------- -------- --------
Text::CSV::Easy_XS     0.018    0.016    0.017    0.016    0.016    0.016 
Text::CSV::Easy_PP     0.017    0.016    0.017    0.017    0.016    0.016 
Text::CSV_XS bindc     0.033    0.033    0.033    0.032    0.033    0.032 
Text::CSV_XS           0.040    0.037    0.039    0.038    0.038    0.039 
Text::CSV_PP           0.519    0.518    0.517    0.514    0.527    0.541 
Pegex::CSV             1.357    1.370    1.360    1.384    1.340    1.376 
csv.pl                 8.442    6.663    7.161    6.917    6.669    7.044 
csv-ip5xs              9.425    9.076   13.256   13.128   15.870   16.305 
csv-ip5xsio            -        -        -        -       15.349   16.115 
csv-ip5pp              9.983    9.845   13.973   13.711   16.489   16.925 
csv_gram.pl           13.197   12.596   13.474   13.226   13.440   14.114 
test.pl               41.505   39.047   40.162   38.633   39.618   39.603 
test-t.pl             40.628   37.194   36.658   35.000   35.903   35.822 
csv-parser.pl          -        -        -        -      389.192  266.180
