Altavista#1|Scooter/1.0|204.123.9.
Altavista#2|Scooter/1.0|204.123.2.
Altavista#3|Scooter/2.0|204.74.103.
Altavista#4|Scooter/2.0|204.123.9.
Altavista#5|Scooter/1.0|204.152.191.
Altavista#6|Scooter/2.0|204.152.191.
Altavista#7|vscooter/Scooter/2.0|204.123.9.
Altavista#8|Scooter/1.0|209.73.164.
Hotbot#1|Slurp/2.0|216.32.237.
Hotbot#2|Slurp/2.0-Pre_WTC|216.32.237.
Hotbot#3|Slurp/2.0-DE(wv)|209.185.143.
Hotbot#4|ywSlurp|209.185.143.
Hotbot#5|Slurp/3.0|209.1.12.
Hotbot#6|Slurp/2.0|209.185.143.
Hotbot#7|Slurp.so/1.0|209.185.143.
Hotbot#8|Slurp/3.0-AU|209.185.122.
Hotbot#9|Slurp/2.0e|62.172.199.
Hotbot#10|Slurp/2.0_SR|209.185.143.
Hotbot#11|Slurp/2.0_SR_EBF|209.185.143.
Hotbot#12|Slurp.so/1.0|216.32.237.
Hotbot#13|Slurp/3.0-c|209.1.38.
Hotbot#14|Slurp/2.0-Owl_|209.185.141.
Hotbot#15|Slurp/2.0-DN|209.185.141.
Hotbot#16|Slurp/3.0-c|209.185.143.
Hotbot#17|LC_catalog|209.185.143.
Hotbot#18|Slurp/2.0-ash_dev|209.185.143.
Hotbot#19|Slurp/2.0-DN|209.185.143.
Hotbot#20|Slurp/2.0-QA|209.185.143.
Hotbot#21|Slurp/3.0-AU|209.185.141.
National|-SuperSpider/1.2|199.184.188.
SpyCrawler|Spy_Spider/1.8|216.110.36.
Lycos#1|Lycos_Spider_|209.77.90.
Lycos#2|Lycos_Spider_|209.67.229.
Lycos#3|Lycos_Spider_|207.77.91.
Lycos#4|Lycos_Spider_|209.67.228.
Lycos#5|Lycos_Spider_|209.79.171.
Lycos#6|Lycos_Spider_|206.79.171.
Lycos#7|Lycos_Spider_|207.77.90.
Lycos#8|Lycos_Spider_|208.146.26.
Lycos#9|Lycos_Spider_|209.202.192.
Infoseek#1|InfoSeek Sidewinder/0.9|204.162.96.
Infoseek#2|InfoSeek Sidewinder/0.9|204.162.98.
Infoseek#3|Ultraseek|205.226.201.
Infoseek#4|Sidewinder/0.9|204.162.97.
Infoseek#5|Mozilla/4.0|198.5.208.
Infoseek#6|Mozilla/4.5|198.5.210.
Infoseek#7|Mozilla/3.01|204.162.96.
Infoseek#8|Mozilla/4.5|204.162.97.
Infoseek#9|Mozilla/3.01|204.162.98.
Infoseek#10|Mozilla/4.04|205.226.203.
Infoseek#11|Mozilla/4.0|205.226.203.
Infoseek#12|Mozilla/4.5|205.226.204.
Infoseek#13|InfoSeek Sidewinder/0.9|210.236.233.
Infoseek#14|Mozilla/4.5|198.5.210.
Infoseek#15|Mozilla/3.01|204.162.96.
Infoseek#16|Ultraseek|204.162.97.
Excite#1|ArchitextSpider|204.62.245.
Excite#2|ArchitextSpider|198.3.97.
Excite#3|ArchitextSpider|198.3.103.
Excite#4|FAST-WebCrawler/0.3|195.139.251.
Excite#5|FAST-WebCrawler/0.3|209.67.247.
Excite#6|FAST-WebCrawler/0.3|209.67.247.
Alexa#1|ia_archive|206.14.154.
Alexa#2|ia_archiver/1.6|206.14.154.
Alexa#3|ia_archiver|206.132.186.
EuroSeek|Arachnoidea|195.242.46.
Northern#1|Gulliver|208.219.77.
Northern#2|Gulliver/1.2|208.219.77.
Planet#1|fidohttp://www.planetsearch.com/|206.64.113.
Planet#2|fido/1.0 Harvest/1.4.pl2|206.64.113.
Fireball|KIT-Fireball/2.0|193.7.255.
Google|Googlebot/1.0|209.185.253.
Harvest#1|Harvest/1.5|195.210.91.
Harvest#2|Harvest/1.5|193.76.233.
Harvest#3|Harvest/1.5.9|195.210.91.
NetVampire#1|Net Vampire/3.0|212.123.67.
NetVampire#2|Net Vampire/3.0|193.1.220.
Findsome#1|Marvin|207.126.112.
Viola|Mozilla/4.0|195.101.94.
