| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ABIGAIL/ | 2023-02-18 00:22 | - | ||
| ACALPINI/ | 2021-11-22 01:32 | - | ||
| ACHIMRU/ | 2021-11-22 01:32 | - | ||
| ACOBURN/ | 2021-11-22 01:32 | - | ||
| ADAMK/ | 2021-11-22 01:33 | - | ||
| AHARONI/ | 2021-11-22 01:36 | - | ||
| AHMAD/ | 2021-11-22 01:36 | - | ||
| ALGDR/ | 2021-11-22 01:33 | - | ||
| ALINKE/ | 2022-06-15 16:22 | - | ||
| AMBS/ | 2024-04-19 03:22 | - | ||
| AMONTERO/ | 2021-11-22 01:36 | - | ||
| ANDREFS/ | 2021-11-22 01:33 | - | ||
| ANDY/ | 2021-11-22 01:33 | - | ||
| ANDYA/ | 2021-11-22 01:33 | - | ||
| ARISTOTLE/ | 2024-04-09 11:22 | - | ||
| ARNSHOLT/ | 2021-11-22 01:35 | - | ||
| ASB/ | 2024-03-10 02:22 | - | ||
| ASCHIG/ | 2021-11-22 01:36 | - | ||
| ASCOPE/ | 2021-11-22 01:37 | - | ||
| ASHLEY/ | 2022-07-04 03:53 | - | ||
| ASKSH/ | 2021-11-22 01:37 | - | ||
| ATHREEF/ | 2021-11-22 01:35 | - | ||
| AUBERTG/ | 2021-11-22 01:34 | - | ||
| AUDREYT/ | 2021-12-18 09:22 | - | ||
| AUTRIJUS/ | 2021-11-22 01:34 | - | ||
| AWRIGLEY/ | 2023-04-16 03:51 | - | ||
| AXANTHOS/ | 2021-11-22 01:35 | - | ||
| BARBIE/ | 2021-11-22 05:09 | - | ||
| BBC/ | 2021-11-22 05:11 | - | ||
| BENAZZO/ | 2021-11-22 04:57 | - | ||
| BGAY/ | 2021-11-22 05:06 | - | ||
| BIBLIOME/ | 2021-11-22 05:03 | - | ||
| BIGJ/ | 2022-08-13 15:22 | - | ||
| BKB/ | 2024-04-10 07:34 | - | ||
| BRIAC/ | 2021-11-22 04:58 | - | ||
| BRIANL/ | 2021-11-22 04:59 | - | ||
| BURAK/ | 2024-06-28 22:22 | - | ||
| CAPOEIRAB/ | 2024-05-01 06:22 | - | ||
| CHENYR/ | 2021-11-22 06:34 | - | ||
| CHUNZI/ | 2021-11-22 06:35 | - | ||
| CINE/ | 2021-11-22 06:37 | - | ||
| CJCOLLIER/ | 2021-11-22 06:33 | - | ||
| CLSUNG/ | 2021-11-22 06:31 | - | ||
| COG/ | 2021-11-22 06:27 | - | ||
| CREAMYG/ | 2021-11-22 06:29 | - | ||
| CRENZ/ | 2022-08-01 20:59 | - | ||
| CWEST/ | 2021-11-22 06:38 | - | ||
| Coy-0.06.readme | 2009-05-26 08:39 | 1.3K | ||
| Coy-0.06.tar.gz | 2009-05-27 01:26 | 12K | ||
| DAMI/ | 2024-06-28 19:22 | - | ||
| DANKOGAI/ | 2024-06-23 21:20 | - | ||
| DBRIAN/ | 2021-11-22 04:03 | - | ||
| DCONWAY/ | 2024-07-01 05:22 | - | ||
| DDAY/ | 2021-11-22 04:09 | - | ||
| DENIK/ | 2021-11-22 04:16 | - | ||
| DFH/ | 2021-11-22 04:03 | - | ||
| DGINEV/ | 2021-11-22 04:08 | - | ||
| DIVEC/ | 2021-11-22 04:11 | - | ||
| DJIBEL/ | 2021-11-22 04:04 | - | ||
| DOHERTY/ | 2021-11-22 04:07 | - | ||
| DOKECHIN/ | 2021-11-22 04:07 | - | ||
| DONANGEL/ | 2023-01-23 04:15 | - | ||
| DPAVLIN/ | 2023-02-15 19:22 | - | ||
| DROLSKY/ | 2024-04-18 22:22 | - | ||
| DRYMAN/ | 2021-11-22 04:21 | - | ||
| DWHEELER/ | 2024-04-05 07:20 | - | ||
| DYACOB/ | 2021-11-22 04:08 | - | ||
| DYLAN/ | 2021-11-22 04:08 | - | ||
| ECALDER/ | 2021-11-22 04:38 | - | ||
| EDAVIS/ | 2021-11-22 04:44 | - | ||
| EGROSS/ | 2021-11-22 04:41 | - | ||
| EMORGAN/ | 2021-11-22 04:40 | - | ||
| ENGIN/ | 2021-11-22 04:43 | - | ||
| FABPOT/ | 2021-11-22 06:45 | - | ||
| FARBER/ | 2021-11-22 06:45 | - | ||
| FAYLAND/ | 2023-07-24 14:22 | - | ||
| FIMM/ | 2021-11-22 06:46 | - | ||
| FRIFFIN/ | 2021-11-22 06:43 | - | ||
| GBARR/ | 2021-11-22 06:15 | - | ||
| GENE/ | 2024-06-17 12:50 | - | ||
| GILS/ | 2021-11-22 22:23 | - | ||
| GLTS/ | 2021-11-22 06:16 | - | ||
| GOSSAMER/ | 2021-11-22 06:22 | - | ||
| GREGFAST/ | 2021-11-22 06:21 | - | ||
| GROUSSE/ | 2022-06-03 00:23 | - | ||
| GRYPHON/ | 2024-05-03 01:22 | - | ||
| GYPARK/ | 2021-11-22 06:16 | - | ||
| HATA/ | 2021-11-22 03:03 | - | ||
| HENRIKS/ | 2021-11-22 03:01 | - | ||
| HESCO/ | 2024-02-16 11:57 | - | ||
| HIGHTOWE/ | 2024-06-26 22:22 | - | ||
| HINRIK/ | 2021-11-22 02:59 | - | ||
| HOBBIT/ | 2021-11-22 03:06 | - | ||
| HOLSTEN/ | 2021-11-22 03:06 | - | ||
| HOOWA/ | 2021-11-22 03:06 | - | ||
| HTML-Summary-0.022.r..> | 2016-07-04 04:00 | 1.3K | ||
| HTML-Summary-0.022.t..> | 2016-07-04 04:02 | 22K | ||
| IDOPEREL/ | 2023-09-11 19:22 | - | ||
| IDORU/ | 2021-11-22 01:37 | - | ||
| IGORM/ | 2021-11-22 01:39 | - | ||
| ILYAS/ | 2021-11-22 02:58 | - | ||
| IMAGO/ | 2021-11-22 01:37 | - | ||
| IMUN/ | 2021-11-22 01:37 | - | ||
| INGRIF/ | 2021-11-22 01:38 | - | ||
| ISABELLE/ | 2021-11-22 01:39 | - | ||
| ISHIGAKI/ | 2024-05-21 12:12 | - | ||
| ITUB/ | 2021-11-22 02:57 | - | ||
| JARIAALTO/ | 2021-11-22 05:15 | - | ||
| JASPAX/ | 2021-11-22 05:15 | - | ||
| JBRYAN/ | 2021-11-22 05:29 | - | ||
| JDPORTER/ | 2021-11-22 05:27 | - | ||
| JEEN/ | 2021-11-22 05:25 | - | ||
| JFITZ/ | 2021-11-22 05:22 | - | ||
| JFRAIRE/ | 2021-11-22 05:22 | - | ||
| JHI/ | 2021-11-22 05:32 | - | ||
| JIMMY/ | 2021-11-22 05:31 | - | ||
| JJNAPIORK/ | 2023-10-04 23:22 | - | ||
| JJOAO/ | 2021-11-22 05:26 | - | ||
| JMATES/ | 2023-12-02 23:23 | - | ||
| JNEYSTADT/ | 2021-11-22 05:24 | - | ||
| JOEY/ | 2021-11-22 05:21 | - | ||
| JOKKE/ | 2021-11-22 05:20 | - | ||
| JREY/ | 2021-11-22 05:27 | - | ||
| JUERD/ | 2023-10-13 18:23 | - | ||
| JV/ | 2023-11-20 14:23 | - | ||
| JWANG/ | 2021-11-22 05:24 | - | ||
| JZHANG/ | 2021-11-22 05:16 | - | ||
| KACCV/ | 2021-11-22 06:08 | - | ||
| KAHN/ | 2021-11-22 06:11 | - | ||
| KAL/ | 2021-11-22 06:09 | - | ||
| KAWAMURAY/ | 2021-11-22 06:11 | - | ||
| KAWASAKI/ | 2021-11-22 06:09 | - | ||
| KAZUHO/ | 2021-11-22 06:10 | - | ||
| KESINGER/ | 2021-11-22 06:07 | - | ||
| KIMRYAN/ | 2023-08-13 20:48 | - | ||
| KIRILLOVA/ | 2021-11-22 06:02 | - | ||
| KOKOGIKO/ | 2021-11-22 06:04 | - | ||
| KOORCHIK/ | 2021-11-22 06:03 | - | ||
| KSURI/ | 2021-11-22 06:13 | - | ||
| KWILLIAMS/ | 2021-11-22 06:06 | - | ||
| LANCEW/ | 2023-11-08 03:44 | - | ||
| LARION/ | 2021-11-22 00:26 | - | ||
| LEOCHARRE/ | 2023-05-14 03:43 | - | ||
| LEPREVOST/ | 2021-11-22 00:25 | - | ||
| LESV/ | 2021-11-22 00:26 | - | ||
| LEXUS/ | 2021-11-22 00:25 | - | ||
| LGODDARD/ | 2021-11-22 00:26 | - | ||
| LMETCALF/ | 2021-11-22 00:27 | - | ||
| LVALIUKAS/ | 2021-11-21 19:42 | - | ||
| Lingua-31337-0.02.ta..> | 2003-02-27 19:18 | 2.3K | ||
| Lingua-AF-Numbers-1...> | 2002-08-01 19:17 | 480 | ||
| Lingua-AF-Numbers-1...> | 2009-11-16 15:31 | 2.7K | ||
| Lingua-AFR-Numbers-0..> | 2013-10-08 20:03 | 334 | ||
| Lingua-AFR-Numbers-0..> | 2013-10-08 20:04 | 9.5K | ||
| Lingua-AFR-Word2Num-..> | 2013-10-08 20:01 | 146 | ||
| Lingua-AFR-Word2Num-..> | 2013-10-08 20:02 | 6.4K | ||
| Lingua-AIN-Romanize-..> | 2009-03-28 08:43 | 554 | ||
| Lingua-AIN-Romanize-..> | 2009-03-28 08:46 | 6.9K | ||
| Lingua-AM-Abbreviate..> | 1999-05-16 10:11 | 1.5K | ||
| Lingua-AM-Abbreviate..> | 1999-05-17 00:45 | 2.8K | ||
| Lingua-AR-MacArabic-..> | 2011-07-31 16:04 | 885 | ||
| Lingua-AR-MacArabic-..> | 2011-07-31 16:18 | 9.3K | ||
| Lingua-AR-Regexp-0.0..> | 2016-10-01 08:37 | 1.1K | ||
| Lingua-AR-Regexp-0.0..> | 2016-10-01 08:37 | 15K | ||
| Lingua-AR-Tashkeel-0..> | 2016-10-02 05:14 | 1.5K | ||
| Lingua-AR-Tashkeel-0..> | 2016-10-02 05:14 | 16K | ||
| Lingua-AR-Word-1.5.7..> | 2010-01-01 19:05 | 1.1K | ||
| Lingua-AR-Word-1.5.7..> | 2012-07-15 20:09 | 5.4K | ||
| Lingua-Abbreviate-Hi..> | 2009-06-05 17:23 | 354 | ||
| Lingua-Abbreviate-Hi..> | 2009-06-05 17:24 | 7.1K | ||
| Lingua-Align-0.04.re..> | 2012-12-09 04:52 | 1.6K | ||
| Lingua-Align-0.04.ta..> | 2012-12-11 00:01 | 2.8M | ||
| Lingua-AlignmentSet-..> | 2005-12-12 23:36 | 2.5K | ||
| Lingua-AlignmentSet-..> | 2007-03-17 22:25 | 220K | ||
| Lingua-Alphabet-Phon..> | 2016-11-29 05:06 | 662 | ||
| Lingua-Alphabet-Phon..> | 2017-04-01 19:47 | 22K | ||
| Lingua-Alphabet-Phon..> | 2012-10-27 00:30 | 1.3K | ||
| Lingua-Alphabet-Phon..> | 2012-10-27 00:31 | 12K | ||
| Lingua-Alphabet-Phon..> | 2017-04-30 18:30 | 744 | ||
| Lingua-Alphabet-Phon..> | 2017-04-30 18:35 | 20K | ||
| Lingua-Alphabet-Phon..> | 2004-12-01 01:27 | 3.1K | ||
| Lingua-Alphabet-Phon..> | 2004-12-01 01:40 | 5.1K | ||
| Lingua-Alphabet-Phon..> | 2017-04-30 18:36 | 369 | ||
| Lingua-Alphabet-Phon..> | 2017-04-30 18:40 | 19K | ||
| Lingua-Anagrams-0.01..> | 2014-04-13 21:13 | 369 | ||
| Lingua-Anagrams-0.01..> | 2014-04-13 21:13 | 19K | ||
| Lingua-Anagrams-0.01..> | 2014-09-19 16:01 | 369 | ||
| Lingua-Anagrams-0.01..> | 2014-09-19 16:02 | 23K | ||
| Lingua-Anagrams-0.01..> | 2016-04-17 05:16 | 369 | ||
| Lingua-Anagrams-0.01..> | 2016-04-17 05:17 | 20K | ||
| Lingua-Any-Numbers-0..> | 2016-07-05 04:49 | 670 | ||
| Lingua-Any-Numbers-0..> | 2016-07-05 04:50 | 30K | ||
| Lingua-Any-Numbers-0..> | 2018-12-25 03:49 | 20K | ||
| Lingua-AtD-1.121570...> | 2012-06-05 15:00 | 342 | ||
| Lingua-AtD-1.121570...> | 2012-06-05 15:01 | 20K | ||
| Lingua-AtD-1.160790...> | 2016-03-19 19:09 | 413 | ||
| Lingua-AtD-1.160790...> | 2016-03-19 19:11 | 22K | ||
| Lingua-Atinlay-Igpay..> | 2002-09-20 18:10 | 1.7K | ||
| Lingua-Awkwords-0.10..> | 2019-10-19 01:54 | 611 | ||
| Lingua-Awkwords-0.10..> | 2019-10-19 01:55 | 27K | ||
| Lingua-BioYaTeA-0.1...> | 2013-02-27 14:29 | 1.6K | ||
| Lingua-BioYaTeA-0.1...> | 2013-02-28 19:25 | 225K | ||
| Lingua-BioYaTeA-0.11..> | 2013-03-04 02:30 | 1.6K | ||
| Lingua-BioYaTeA-0.11..> | 2013-03-04 02:33 | 225K | ||
| Lingua-Boolean-0.008..> | 2013-11-09 10:26 | 5.7K | ||
| Lingua-Boolean-0.008..> | 2013-11-09 10:27 | 17K | ||
| Lingua-Boolean-Tiny-..> | 2014-07-24 02:48 | 4.7K | ||
| Lingua-Boolean-Tiny-..> | 2014-07-24 02:50 | 24K | ||
| Lingua-Boolean-Tiny-..> | 2018-04-20 01:54 | 4.7K | ||
| Lingua-Boolean-Tiny-..> | 2018-04-20 01:54 | 23K | ||
| Lingua-Bork-0.03.readme | 2003-02-20 03:57 | 1.0K | ||
| Lingua-Bork-0.03.tar.gz | 2003-02-20 04:00 | 8.1K | ||
| Lingua-BrillTagger-0..> | 2005-04-01 03:56 | 2.0K | ||
| Lingua-BrillTagger-0..> | 2005-04-01 04:03 | 22K | ||
| Lingua-CES-Num2Word-..> | 2013-10-08 20:02 | 146 | ||
| Lingua-CES-Num2Word-..> | 2013-10-08 20:03 | 6.3K | ||
| Lingua-CES-Word2Num-..> | 2013-03-12 14:33 | 146 | ||
| Lingua-CES-Word2Num-..> | 2013-03-12 14:34 | 6.5K | ||
| Lingua-CJK-Tokenizer..> | 2009-05-24 00:21 | 36K | ||
| Lingua-CS-Num2Word-0..> | 2004-06-21 14:08 | 528 | ||
| Lingua-CS-Num2Word-0..> | 2004-06-21 14:46 | 2.2K | ||
| Lingua-Charsets-0.00..> | 2011-10-23 22:49 | 227 | ||
| Lingua-Charsets-0.00..> | 2011-10-23 22:50 | 4.1K | ||
| Lingua-Charsets-0.04..> | 2013-09-15 22:53 | 226 | ||
| Lingua-Charsets-0.04..> | 2013-09-15 22:53 | 4.2K | ||
| Lingua-CollinsParser..> | 2007-10-15 20:57 | 2.0K | ||
| Lingua-CollinsParser..> | 2007-10-15 21:02 | 13K | ||
| Lingua-ConText-0.01...> | 2013-03-15 08:20 | 586 | ||
| Lingua-ConText-0.01...> | 2013-03-15 08:27 | 6.4K | ||
| Lingua-Concordance-0..> | 2010-08-30 09:44 | 1.3K | ||
| Lingua-Concordance-0..> | 2010-10-31 18:22 | 243K | ||
| Lingua-Conjunction-2..> | 2021-01-10 06:36 | 4.9K | ||
| Lingua-Conjunction-2..> | 2021-01-10 06:39 | 13K | ||
| Lingua-Conjunction-2..> | 2021-01-18 07:57 | 4.9K | ||
| Lingua-Conjunction-2..> | 2021-01-18 08:04 | 13K | ||
| Lingua-Conjunction-2..> | 2021-01-18 07:57 | 4.9K | ||
| Lingua-Conjunction-2..> | 2021-08-03 03:24 | 14K | ||
| Lingua-Conlang-Numbe..> | 2010-03-14 21:58 | 861 | ||
| Lingua-Conlang-Numbe..> | 2010-03-14 22:34 | 13K | ||
| Lingua-Cyrillic-Tran..> | 2009-09-16 20:46 | 1.3K | ||
| Lingua-Cyrillic-Tran..> | 2009-09-16 21:14 | 3.2K | ||
| Lingua-DE-ASCII-0.11..> | 2003-09-02 16:35 | 1.5K | ||
| Lingua-DE-ASCII-0.11..> | 2003-09-02 20:13 | 734K | ||
| Lingua-DE-ASCII-0.12..> | 2003-09-02 16:35 | 1.5K | ||
| Lingua-DE-ASCII-0.12..> | 2016-08-05 15:37 | 734K | ||
| Lingua-DE-ASCII-0.13..> | 2020-05-01 15:00 | 1.5K | ||
| Lingua-DE-ASCII-0.13..> | 2020-05-01 15:14 | 734K | ||
| Lingua-DE-ASCII-0.14..> | 2020-05-02 13:00 | 1.5K | ||
| Lingua-DE-ASCII-0.14..> | 2020-05-02 13:08 | 734K | ||
| Lingua-DE-Num2Word-0..> | 2004-06-21 14:19 | 527 | ||
| Lingua-DE-Num2Word-0..> | 2004-06-21 14:42 | 2.2K | ||
| Lingua-DE-Sentence-0..> | 2003-04-25 12:35 | 1.0K | ||
| Lingua-DE-Sentence-0..> | 2003-04-25 13:16 | 23K | ||
| Lingua-DE-Tagger-0.1..> | 2008-07-06 19:16 | 4.3K | ||
| Lingua-DE-Tagger-0.1..> | 2008-07-11 23:35 | 258K | ||
| Lingua-DE-TypoGenera..> | 2007-01-06 02:57 | 677 | ||
| Lingua-DE-TypoGenera..> | 2007-01-06 03:04 | 3.0K | ||
| Lingua-DEU-Num2Word-..> | 2013-10-08 20:01 | 146 | ||
| Lingua-DEU-Num2Word-..> | 2013-10-08 20:02 | 6.1K | ||
| Lingua-DEU-Word2Num-..> | 2013-10-08 20:00 | 146 | ||
| Lingua-DEU-Word2Num-..> | 2013-10-08 20:02 | 6.1K | ||
| Lingua-DetectCyrilli..> | 2002-11-20 09:04 | 1.7K | ||
| Lingua-DetectCyrilli..> | 2002-12-02 02:48 | 54K | ||
| Lingua-Deva-1.20.readme | 2012-11-12 05:22 | 911 | ||
| Lingua-Deva-1.20.tar.gz | 2012-11-12 05:23 | 17K | ||
| Lingua-Diversity-0.0..> | 2014-11-03 16:41 | 1.2K | ||
| Lingua-Diversity-0.0..> | 2014-11-03 16:58 | 47K | ||
| Lingua-DxExtractor-0..> | 2013-02-26 10:14 | 665 | ||
| Lingua-DxExtractor-0..> | 2013-02-27 08:39 | 4.3K | ||
| Lingua-DxExtractor-1..> | 2013-02-26 10:14 | 665 | ||
| Lingua-DxExtractor-1..> | 2013-03-02 10:49 | 3.9K | ||
| Lingua-DxExtractor-1..> | 2013-03-11 00:23 | 613 | ||
| Lingua-DxExtractor-1..> | 2013-03-11 01:00 | 4.4K | ||
| Lingua-DxExtractor-1..> | 2013-03-11 03:47 | 613 | ||
| Lingua-DxExtractor-1..> | 2013-03-11 04:07 | 4.5K | ||
| Lingua-DxExtractor-1..> | 2013-03-12 07:39 | 613 | ||
| Lingua-DxExtractor-1..> | 2013-03-12 08:01 | 4.5K | ||
| Lingua-DxExtractor-2..> | 2013-03-12 08:14 | 613 | ||
| Lingua-DxExtractor-2..> | 2016-08-26 21:55 | 5.0K | ||
| Lingua-DxExtractor-2..> | 2013-03-12 08:14 | 613 | ||
| Lingua-DxExtractor-2..> | 2016-08-27 00:34 | 5.1K | ||
| Lingua-DxExtractor-2..> | 2013-03-12 08:14 | 613 | ||
| Lingua-DxExtractor-2..> | 2016-09-05 19:56 | 5.1K | ||
| Lingua-DxExtractor-2..> | 2013-03-12 08:14 | 613 | ||
| Lingua-DxExtractor-2..> | 2016-08-27 01:37 | 5.2K | ||
| Lingua-DxExtractor-2..> | 2013-03-12 08:14 | 613 | ||
| Lingua-DxExtractor-2..> | 2016-08-30 07:45 | 5.2K | ||
| Lingua-DxExtractor-2..> | 2013-03-12 08:14 | 613 | ||
| Lingua-DxExtractor-2..> | 2016-09-07 00:10 | 5.2K | ||
| Lingua-EL-Poly2Mono-..> | 2006-04-09 07:35 | 637 | ||
| Lingua-EL-Poly2Mono-..> | 2006-10-19 17:47 | 6.0K | ||
| Lingua-EN-ABC-0.12.r..> | 2021-11-16 13:51 | 2.8K | ||
| Lingua-EN-ABC-0.12.t..> | 2021-11-16 13:56 | 17K | ||
| Lingua-EN-AddressPar..> | 2016-09-16 13:17 | 3.5K | ||
| Lingua-EN-AddressPar..> | 2018-01-05 05:57 | 39K | ||
| Lingua-EN-AffectiveN..> | 2009-08-27 10:00 | 4.3K | ||
| Lingua-EN-AffectiveN..> | 2009-08-27 10:43 | 142K | ||
| Lingua-EN-Alphabet-D..> | 2009-02-11 06:22 | 14K | ||
| Lingua-EN-Alphabet-S..> | 2010-09-16 17:54 | 2.9M | ||
| Lingua-EN-Bigram-0.0..> | 2010-08-24 07:07 | 873 | ||
| Lingua-EN-Bigram-0.0..> | 2010-08-24 07:31 | 258K | ||
| Lingua-EN-BioLemmati..> | 2012-04-19 00:08 | 1.0K | ||
| Lingua-EN-BioLemmati..> | 2012-04-19 20:32 | 15K | ||
| Lingua-EN-CMUDict-0...> | 2011-10-29 02:53 | 1.1K | ||
| Lingua-EN-CMUDict-0...> | 2021-09-04 05:40 | 6.4M | ||
| Lingua-EN-CommonMist..> | 2012-12-19 07:53 | 1.5K | ||
| Lingua-EN-CommonMist..> | 2012-12-19 07:54 | 23K | ||
| Lingua-EN-CommonMist..> | 2013-04-25 05:07 | 1.5K | ||
| Lingua-EN-CommonMist..> | 2013-04-25 05:11 | 23K | ||
| Lingua-EN-Conjugate-..> | 2010-11-17 08:03 | 911 | ||
| Lingua-EN-Conjugate-..> | 2010-11-17 08:04 | 14K | ||
| Lingua-EN-Contractio..> | 2007-11-06 00:59 | 3.7K | ||
| Lingua-EN-Dict-0.20...> | 2000-10-07 04:45 | 3.4K | ||
| Lingua-EN-Dict-0.20.zip | 2000-10-07 09:09 | 87K | ||
| Lingua-EN-Fathom-1.2..> | 2018-11-02 05:14 | 1.9K | ||
| Lingua-EN-Fathom-1.2..> | 2023-07-03 08:46 | 11K | ||
| Lingua-EN-Fathom-1.2..> | 2023-07-03 10:13 | 1.7K | ||
| Lingua-EN-Fathom-1.2..> | 2023-08-10 12:51 | 11K | ||
| Lingua-EN-Fathom-1.2..> | 2023-07-03 10:13 | 1.7K | ||
| Lingua-EN-Fathom-1.2..> | 2023-08-11 05:27 | 11K | ||
| Lingua-EN-FindNumber..> | 2005-09-21 04:09 | 1.7K | ||
| Lingua-EN-FindNumber..> | 2005-09-21 03:43 | 2.8K | ||
| Lingua-EN-FindNumber..> | 2015-10-25 19:56 | 385 | ||
| Lingua-EN-FindNumber..> | 2015-10-25 19:57 | 10K | ||
| Lingua-EN-Fractions-..> | 2017-08-16 23:49 | 382 | ||
| Lingua-EN-Fractions-..> | 2017-08-16 23:50 | 12K | ||
| Lingua-EN-Gender-0.0..> | 1999-01-06 16:24 | 698 | ||
| Lingua-EN-Gender-0.0..> | 1999-01-07 03:43 | 2.3K | ||
| Lingua-EN-GeniaTagge..> | 2006-02-22 22:00 | 15K | ||
| Lingua-EN-Grammarian..> | 2014-03-13 13:59 | 1.9K | ||
| Lingua-EN-Grammarian..> | 2014-03-13 14:00 | 43K | ||
| Lingua-EN-Infinitive..> | 2010-11-16 07:45 | 1.7K | ||
| Lingua-EN-Infinitive..> | 2017-01-11 03:08 | 21K | ||
| Lingua-EN-Inflect-1...> | 2020-12-09 00:51 | 1.4K | ||
| Lingua-EN-Inflect-1...> | 2020-12-09 00:52 | 58K | ||
| Lingua-EN-Inflect-Nu..> | 2004-01-01 21:34 | 1.0K | ||
| Lingua-EN-Inflect-Nu..> | 2004-02-28 17:21 | 2.9K | ||
| Lingua-EN-Inflect-Nu..> | 2015-07-04 13:30 | 391 | ||
| Lingua-EN-Inflect-Nu..> | 2015-07-04 13:30 | 10K | ||
| Lingua-EN-Inflect-Ph..> | 2012-12-27 10:39 | 3.1K | ||
| Lingua-EN-Inflect-Ph..> | 2012-12-27 10:40 | 16K | ||
| Lingua-EN-Inflect-Ph..> | 2018-02-01 00:29 | 2.7K | ||
| Lingua-EN-Inflect-Ph..> | 2018-02-01 00:30 | 16K | ||
| Lingua-EN-Inflect-Ph..> | 2018-02-26 20:52 | 2.7K | ||
| Lingua-EN-Inflect-Ph..> | 2018-02-26 20:52 | 16K | ||
| Lingua-EN-Inflexion-..> | 2019-03-12 06:47 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2019-03-12 06:49 | 430K | ||
| Lingua-EN-Inflexion-..> | 2020-07-27 03:36 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2020-07-27 03:37 | 435K | ||
| Lingua-EN-Inflexion-..> | 2021-11-12 04:08 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-12 04:09 | 435K | ||
| Lingua-EN-Inflexion-..> | 2021-11-13 16:25 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-13 16:26 | 436K | ||
| Lingua-EN-Inflexion-..> | 2021-11-14 07:51 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-14 07:52 | 436K | ||
| Lingua-EN-Inflexion-..> | 2021-11-15 10:14 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-15 10:15 | 437K | ||
| Lingua-EN-Inflexion-..> | 2021-11-16 06:22 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-16 06:23 | 437K | ||
| Lingua-EN-Inflexion-..> | 2021-11-17 11:42 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-17 11:43 | 437K | ||
| Lingua-EN-Inflexion-..> | 2021-11-30 11:30 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2021-11-30 11:30 | 446K | ||
| Lingua-EN-Inflexion-..> | 2023-07-04 17:02 | 1.0K | ||
| Lingua-EN-Inflexion-..> | 2023-07-04 17:02 | 446K | ||
| Lingua-EN-Keywords-2..> | 2003-04-28 15:53 | 4.5K | ||
| Lingua-EN-Keywords-Y..> | 2005-12-28 16:27 | 2.3K | ||
| Lingua-EN-MatchNames..> | 2002-04-16 00:59 | 4.0K | ||
| Lingua-EN-MatchNames..> | 2015-02-13 23:54 | 4.5K | ||
| Lingua-EN-MatchNames..> | 2015-02-17 00:21 | 4.5K | ||
| Lingua-EN-MatchNames..> | 2015-02-22 11:53 | 4.6K | ||
| Lingua-EN-MatchNames..> | 2015-02-22 13:18 | 4.6K | ||
| Lingua-EN-MatchNames..> | 2015-02-23 11:44 | 4.7K | ||
| Lingua-EN-MatchNames..> | 2015-02-28 02:52 | 4.9K | ||
| Lingua-EN-NameCase-1..> | 2008-02-27 13:17 | 4.3K | ||
| Lingua-EN-NameCase-1..> | 2008-02-27 13:22 | 5.4K | ||
| Lingua-EN-NameCase-1..> | 2014-07-18 12:37 | 4.5K | ||
| Lingua-EN-NameCase-1..> | 2014-10-11 07:41 | 10K | ||
| Lingua-EN-NameCase-1..> | 2015-01-29 13:32 | 4.5K | ||
| Lingua-EN-NameCase-1..> | 2015-01-29 13:32 | 10K | ||
| Lingua-EN-NameCase-1..> | 2020-11-13 23:30 | 4.5K | ||
| Lingua-EN-NameCase-1..> | 2020-11-14 02:00 | 11K | ||
| Lingua-EN-NameCase-1..> | 2020-11-13 23:18 | 4.5K | ||
| Lingua-EN-NameCase-1..> | 2020-11-15 18:10 | 12K | ||
| Lingua-EN-NameLookup..> | 2002-05-06 13:28 | 1.0K | ||
| Lingua-EN-NameLookup..> | 2002-05-06 13:55 | 78K | ||
| Lingua-EN-NameParse-..> | 2016-08-28 09:01 | 3.3K | ||
| Lingua-EN-NameParse-..> | 2018-10-26 12:40 | 35K | ||
| Lingua-EN-NameParse-..> | 2010-04-08 04:22 | 1.4K | ||
| Lingua-EN-NameParse-..> | 2012-01-03 02:42 | 5.1K | ||
| Lingua-EN-NamedEntit..> | 2007-12-14 03:45 | 1.3K | ||
| Lingua-EN-NamedEntit..> | 2013-06-04 14:35 | 21K | ||
| Lingua-EN-NamedEntit..> | 2015-10-10 17:00 | 1.3K | ||
| Lingua-EN-NamedEntit..> | 2015-10-10 17:20 | 763K | ||
| Lingua-EN-Namegame-0..> | 2003-01-02 04:23 | 1.4K | ||
| Lingua-EN-Namegame-0..> | 2003-01-02 04:33 | 6.9K | ||
| Lingua-EN-Ngram-0.02..> | 2010-09-12 22:49 | 1.1K | ||
| Lingua-EN-Ngram-0.02..> | 2010-11-25 20:10 | 529K | ||
| Lingua-EN-Ngram-0.03..> | 2010-09-12 22:49 | 1.1K | ||
| Lingua-EN-Ngram-0.03..> | 2018-03-29 08:58 | 530K | ||
