| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AAR/ | 2024-09-19 03:22 | - | ||
| AAYARS/ | 2021-11-22 01:35 | - | ||
| ABIGAIL/ | 2023-02-18 00:22 | - | ||
| ABW/ | 2023-06-05 13:22 | - | ||
| ACESTER/ | 2021-11-22 01:32 | - | ||
| ACPGUEDES/ | 2021-11-22 01:32 | - | ||
| ADDW/ | 2021-11-22 01:34 | - | ||
| AHCHORN/ | 2021-11-22 01:36 | - | ||
| ALLENDAY/ | 2021-11-22 01:33 | - | ||
| AMBS/ | 2024-04-19 03:22 | - | ||
| ANDERS/ | 2021-11-22 01:33 | - | ||
| ANTHONY/ | 2021-11-22 01:33 | - | ||
| ARCOLF/ | 2021-11-22 01:35 | - | ||
| ASPINELLI/ | 2021-11-22 01:37 | - | ||
| AUFFLICK/ | 2021-11-22 01:34 | - | ||
| BBAXTER/ | 2021-11-22 05:10 | - | ||
| BDFOY/ | 2024-06-26 20:22 | - | ||
| BENNING/ | 2023-11-29 19:22 | - | ||
| BGUARRACI/ | 2021-11-22 05:06 | - | ||
| BILLH/ | 2021-11-22 05:03 | - | ||
| BINARY/ | 2024-07-04 20:40 | - | ||
| BJOERN/ | 2021-11-22 04:56 | - | ||
| BLUEFEET/ | 2023-06-08 02:22 | - | ||
| BOBTFISH/ | 2022-06-03 20:34 | - | ||
| BOESCH/ | 2021-11-22 05:00 | - | ||
| BRIANC/ | 2021-11-22 04:59 | - | ||
| BRICAS/ | 2022-04-12 08:22 | - | ||
| BZAJAC/ | 2021-11-22 05:05 | - | ||
| CAGAO/ | 2023-03-25 04:22 | - | ||
| CALLAHAN/ | 2021-11-22 06:39 | - | ||
| CCELSO/ | 2023-12-29 04:56 | - | ||
| CDRAKE/ | 2021-11-22 06:37 | - | ||
| CHEN/ | 2021-11-22 06:34 | - | ||
| CHORNY/ | 2021-11-22 06:36 | - | ||
| CHROMATIC/ | 2024-04-13 06:22 | - | ||
| CRAKRJACK/ | 2021-11-22 06:29 | - | ||
| CYFUNG/ | 2023-04-06 19:08 | - | ||
| DAGOLDEN/ | 2024-05-08 21:22 | - | ||
| DANAJ/ | 2021-11-22 04:11 | - | ||
| DANBOO/ | 2023-01-06 13:22 | - | ||
| DAVIDO/ | 2021-11-22 04:13 | - | ||
| DBOOK/ | 2024-06-11 16:22 | - | ||
| DERIV/ | 2024-07-02 17:22 | - | ||
| DFARRELL/ | 2021-11-22 04:03 | - | ||
| DICHI/ | 2021-11-22 04:11 | - | ||
| DJERIUS/ | 2024-07-03 21:22 | - | ||
| DKECHAG/ | 2024-06-24 21:22 | - | ||
| DMALONE/ | 2021-11-22 04:19 | - | ||
| DMUEY/ | 2021-11-22 04:19 | - | ||
| DONANGEL/ | 2023-01-23 04:15 | - | ||
| DROLSKY/ | 2024-04-18 22:22 | - | ||
| DSLEWART/ | 2021-11-22 04:05 | - | ||
| DSTH/ | 2021-11-22 04:05 | - | ||
| DVDPOL/ | 2021-11-22 04:05 | - | ||
| EGOR/ | 2024-04-22 07:30 | - | ||
| ERWAN/ | 2021-11-22 04:42 | - | ||
| ESAYM/ | 2021-11-22 04:41 | - | ||
| EWILHELM/ | 2021-11-22 04:43 | - | ||
| FANGLY/ | 2021-11-22 06:45 | - | ||
| FELIPE/ | 2024-04-24 19:22 | - | ||
| FISCH/ | 2021-11-22 06:46 | - | ||
| FIXLER/ | 2021-11-22 06:46 | - | ||
| FLORA/ | 2023-05-14 05:00 | - | ||
| FPIVARI/ | 2021-11-22 06:47 | - | ||
| FREW/ | 2021-11-22 06:42 | - | ||
| GARY/ | 2021-11-22 06:18 | - | ||
| GENE/ | 2024-06-17 12:50 | - | ||
| GMCCAR/ | 2021-11-22 06:16 | - | ||
| GONZUS/ | 2021-11-22 06:22 | - | ||
| GROMMEL/ | 2021-11-22 06:20 | - | ||
| GSCHLOSS/ | 2021-11-22 06:17 | - | ||
| GWILLIAMS/ | 2024-06-26 10:22 | - | ||
| HAKANARDO/ | 2021-11-22 03:04 | - | ||
| HAKONH/ | 2024-07-06 04:06 | - | ||
| HALLEY/ | 2021-11-22 03:02 | - | ||
| HIHIK/ | 2021-11-22 02:59 | - | ||
| HOTO/ | 2021-11-22 03:06 | - | ||
| ILYAZ/ | 2021-11-22 02:57 | - | ||
| JANERT/ | 2021-11-22 05:13 | - | ||
| JARW/ | 2021-11-22 05:14 | - | ||
| JASALOMON/ | 2021-11-22 05:15 | - | ||
| JAWNSY/ | 2021-11-22 05:14 | - | ||
| JBERGER/ | 2021-11-22 05:28 | - | ||
| JCHIN/ | 2021-11-22 05:11 | - | ||
| JDHEDDEN/ | 2021-11-22 05:28 | - | ||
| JEFFA/ | 2021-11-22 05:25 | - | ||
| JETTERO/ | 2022-02-08 19:23 | - | ||
| JFREEMAN/ | 2021-11-22 05:22 | - | ||
| JGAMBLE/ | 2021-11-22 05:13 | - | ||
| JIMI/ | 2021-11-22 05:31 | - | ||
| JJSCHUTZ/ | 2021-11-22 05:26 | - | ||
| JLMOREL/ | 2021-11-22 05:17 | - | ||
| JMAHESH/ | 2021-11-22 05:30 | - | ||
| JMATES/ | 2023-12-02 23:23 | - | ||
| JNQUINTIN/ | 2021-11-22 05:24 | - | ||
| JONATHAN/ | 2021-11-22 05:19 | - | ||
| JPEACOCK/ | 2021-11-22 05:21 | - | ||
| JPR/ | 2021-11-22 05:22 | - | ||
| JTPALMER/ | 2021-11-22 05:18 | - | ||
| JTRAMMELL/ | 2021-11-22 05:18 | - | ||
| JUERD/ | 2023-10-13 18:23 | - | ||
| KESINGER/ | 2021-11-22 06:07 | - | ||
| KEVINA/ | 2021-11-22 06:07 | - | ||
| KROH/ | 2021-11-22 06:12 | - | ||
| KRYDE/ | 2023-07-18 10:23 | - | ||
| KWILLIAMS/ | 2021-11-22 06:06 | - | ||
| LAWALSH/ | 2021-11-22 00:26 | - | ||
| LENDL/ | 2023-04-18 17:23 | - | ||
| LEPREVOST/ | 2021-11-22 00:25 | - | ||
| LETO/ | 2021-11-22 00:26 | - | ||
| LGEHLEN/ | 2021-11-22 00:26 | - | ||
| LGODDARD/ | 2021-11-22 00:26 | - | ||
| LIOSHA/ | 2021-11-21 19:42 | - | ||
| LPALMER/ | 2021-11-22 00:26 | - | ||
| MARKOV/ | 2023-10-27 19:23 | - | ||
| MATHIAS/ | 2023-04-25 04:13 | - | ||
| MBAAS/ | 2021-11-22 03:49 | - | ||
| MERKYS/ | 2023-10-25 19:23 | - | ||
| MHASCH/ | 2023-07-09 01:23 | - | ||
| MIK/ | 2023-10-07 18:23 | - | ||
| MIKER/ | 2021-11-22 03:54 | - | ||
| MILSO/ | 2023-02-13 12:11 | - | ||
| MKANAT/ | 2021-11-22 03:45 | - | ||
| MMERTEL/ | 2021-11-22 03:41 | - | ||
| MMIMS/ | 2021-11-22 03:41 | - | ||
| MOOCOW/ | 2023-04-18 04:08 | - | ||
| MORITZ/ | 2021-11-22 03:43 | - | ||
| MOZNION/ | 2021-11-22 03:42 | - | ||
| MRDVT/ | 2023-06-09 06:23 | - | ||
| MSCHOUT/ | 2023-08-18 21:23 | - | ||
| MSOUTH/ | 2021-11-22 03:46 | - | ||
| NEILB/ | 2023-11-12 20:26 | - | ||
| NERDVANA/ | 2023-12-01 13:23 | - | ||
| NI-S/ | 2021-11-22 04:51 | - | ||
| NWELLNHOF/ | 2021-11-22 04:52 | - | ||
| OPI/ | 2021-11-22 05:59 | - | ||
| OXE/ | 2021-11-22 05:57 | - | ||
| PABLROD/ | 2022-11-08 23:23 | - | ||
| PERLANCAR/ | 2023-12-04 14:23 | - | ||
| PETERCJ/ | 2023-05-31 04:23 | - | ||
| PHOENIXL/ | 2021-11-22 04:32 | - | ||
| PIP/ | 2021-11-22 04:29 | - | ||
| PJACKLAM/ | 2023-12-02 18:23 | - | ||
| PJB/ | 2021-11-22 04:29 | - | ||
| PMINT/ | 2021-11-22 04:27 | - | ||
| POLETTIX/ | 2023-08-10 12:23 | - | ||
| PRBRENAN/ | 2023-11-18 10:23 | - | ||
| PTC/ | 2021-11-22 04:28 | - | ||
| PUCKERING/ | 2022-11-22 10:23 | - | ||
| RALAMOSM/ | 2021-11-22 05:47 | - | ||
| RALPH/ | 2022-01-30 20:25 | - | ||
| RENEEB/ | 2023-10-27 20:44 | - | ||
| RJBS/ | 2023-11-24 07:23 | - | ||
| RKOBES/ | 2021-11-22 05:47 | - | ||
| RMATTHEW/ | 2021-11-22 05:48 | - | ||
| ROBLEACH/ | 2022-08-04 01:24 | - | ||
| RUISTEVE/ | 2021-11-22 05:44 | - | ||
| SALVA/ | 2023-07-03 00:23 | - | ||
| SAMTREGAR/ | 2021-11-22 03:12 | - | ||
| SBECK/ | 2023-12-05 04:01 | - | ||
| SCESANO/ | 2023-01-17 10:23 | - | ||
| SDEN/ | 2021-11-22 03:09 | - | ||
| SEKIA/ | 2023-07-24 02:23 | - | ||
| SFINK/ | 2021-11-22 03:07 | - | ||
| SHANTANU/ | 2021-11-22 03:15 | - | ||
| SHELDRAKE/ | 2021-11-22 03:15 | - | ||
| SHLOMIF/ | 2023-11-29 17:23 | - | ||
| SIFUKURT/ | 2021-11-22 03:20 | - | ||
| SILASMONK/ | 2021-11-22 03:21 | - | ||
| SILLYMOOS/ | 2021-11-22 03:20 | - | ||
| SIMCOP/ | 2023-11-23 19:38 | - | ||
| SISYPHUS/ | 2023-11-26 20:02 | - | ||
| SJO/ | 2021-11-22 03:24 | - | ||
| SLOYD/ | 2023-06-12 03:59 | - | ||
| SMASH/ | 2021-11-22 03:25 | - | ||
| SMUELLER/ | 2021-11-22 03:26 | - | ||
| SONGMU/ | 2023-03-22 11:59 | - | ||
| SPECTRUM/ | 2021-11-22 03:29 | - | ||
| SPLICE/ | 2021-11-22 03:29 | - | ||
| STBEY/ | 2021-11-22 03:19 | - | ||
| SUMMER/ | 2021-11-22 03:08 | - | ||
| SWALTERS/ | 2021-11-22 03:25 | - | ||
| SYNCLOVER/ | 2021-11-22 03:28 | - | ||
| SZABGAB/ | 2023-06-14 13:23 | - | ||
| TEEJAY/ | 2021-11-22 07:00 | - | ||
| TELS/ | 2021-11-22 07:00 | - | ||
| TILLY/ | 2021-11-22 07:01 | - | ||
| TMONROE/ | 2021-11-22 06:49 | - | ||
| TOBYINK/ | 2023-09-05 22:23 | - | ||
| TOM/ | 2021-11-22 06:52 | - | ||
| TPEDERSE/ | 2021-11-22 06:55 | - | ||
| TRIZEN/ | 2023-11-07 11:23 | - | ||
| TURNSTEP/ | 2023-08-24 06:23 | - | ||
| TURUGINA/ | 2021-11-22 07:02 | - | ||
| TYEMQ/ | 2021-11-22 06:53 | - | ||
| ULPFR/ | 2021-11-22 01:07 | - | ||
| VDANJEAN/ | 2023-07-12 20:23 | - | ||
| VIPUL/ | 2021-11-22 03:33 | - | ||
| VVELOX/ | 2023-12-04 14:23 | - | ||
| WIGGLY/ | 2021-11-22 05:38 | - | ||
| WILL/ | 2021-11-22 05:38 | - | ||
| WIMV/ | 2021-11-22 05:39 | - | ||
| WMSZELIGA/ | 2021-11-22 05:34 | - | ||
| WSYVINSKI/ | 2021-11-22 05:33 | - | ||
| YEHEZKIEL/ | 2021-11-22 01:07 | - | ||
| YSAS/ | 2021-11-22 01:07 | - | ||
| YUKINOBU/ | 2021-11-22 00:27 | - | ||
| ZBYS/ | 2021-11-22 01:32 | - | ||
| ZEFRAM/ | 2023-04-12 09:24 | - | ||
| ZERO/ | 2021-11-22 01:08 | - | ||
| ZHMYLOVE/ | 2023-11-27 19:46 | - | ||
| ZIGDON/ | 2021-11-22 01:08 | - | ||
| ZMAN/ | 2021-11-22 01:32 | - | ||
| Math-Vectors2-202309..> | 2023-10-01 02:54 | 26 | ||
| Math-Vectors2-202310..> | 2023-10-02 08:34 | 26 | ||
| Math-CMA-0.1.readme | 2012-03-30 02:03 | 55 | ||
| Math-Random-SkewNorm..> | 2011-09-15 22:55 | 56 | ||
| Math-Random-SkewNorm..> | 2011-09-15 22:55 | 56 | ||
| Math-Sequence-DeBrui..> | 2022-02-13 22:01 | 56 | ||
| Math-Utils-XS-0.0000..> | 2018-04-16 18:19 | 63 | ||
| Math-Utils-XS-0.0000..> | 2018-04-16 18:19 | 63 | ||
| Math-Utils-XS-0.0000..> | 2018-04-16 18:19 | 63 | ||
| Math-Utils-XS-0.0000..> | 2018-04-16 18:19 | 63 | ||
| Math-EWMA-0.03.readme | 2015-05-13 00:57 | 68 | ||
| Math-Lapack-0.001.re..> | 2019-04-05 14:18 | 79 | ||
| Math-RPN-1.11.readme | 2009-11-19 23:19 | 109 | ||
| Math-Simple-2.0.1.re..> | 2013-12-28 02:47 | 174 | ||
| Math-Simple-2.1.1.re..> | 2013-12-28 02:47 | 174 | ||
| Math-Simple-2.1.2.re..> | 2013-12-28 02:47 | 174 | ||
| Math-Random-PCG32-0...> | 2023-02-24 21:09 | 255 | ||
| Math-Random-Secure-0..> | 2011-01-25 08:44 | 273 | ||
| Math-Vec-1.01.readme | 2007-05-30 13:48 | 273 | ||
| Math-VarRate-0.09132..> | 2009-05-12 17:47 | 280 | ||
| InlineX-CPP2XS-0.25...> | 2016-10-24 16:42 | 283 | ||
| Math-Rand48-1.00.readme | 1999-05-15 15:14 | 286 | ||
| Math-Round-Var-v1.0...> | 2008-03-09 22:21 | 286 | ||
| Math-Primality-0.08...> | 2013-02-01 12:04 | 294 | ||
| Math-Goedel-0.04.readme | 2013-09-22 08:45 | 296 | ||
| Math-Calculator-1.02..> | 2013-09-29 07:15 | 301 | ||
| Math-Polygon-Tree-0...> | 2013-01-29 12:37 | 302 | ||
| Math-Polygon-Tree-0...> | 2013-02-08 17:49 | 303 | ||
| Math-Polygon-Tree-0...> | 2013-02-11 17:07 | 303 | ||
| Math-Polygon-Tree-0...> | 2013-02-12 12:55 | 303 | ||
| Math-Polygon-Tree-0...> | 2013-02-12 15:31 | 303 | ||
| Math-Polygon-Tree-0...> | 2013-02-12 19:36 | 303 | ||
| Math-Polygon-Tree-0...> | 2013-02-15 11:21 | 303 | ||
| Math-Polygon-Tree-0...> | 2013-05-15 13:14 | 303 | ||
| Math-BaseCalc-1.016...> | 2011-05-14 08:49 | 304 | ||
| Math-BaseCalc-1.017...> | 2013-06-08 08:34 | 304 | ||
| Math-BaseCalc-1.018...> | 2017-06-07 04:14 | 304 | ||
| Math-BaseCalc-1.019...> | 2017-06-08 10:57 | 304 | ||
| Math-Polygon-Tree-0...> | 2014-01-31 11:26 | 304 | ||
| Math-Geometry-Constr..> | 2012-01-07 08:09 | 309 | ||
| Math-Geometry-Constr..> | 2013-03-25 22:04 | 309 | ||
| Math-Geometry-Constr..> | 2013-04-04 17:10 | 309 | ||
| Math-Geometry-Constr..> | 2013-04-12 17:46 | 309 | ||
| Math-Bezier-Convert-..> | 2002-05-16 19:33 | 312 | ||
| Math-TrulyRandom-1.0..> | 1996-05-06 19:37 | 312 | ||
| Math-Geometry-Planar..> | 2007-07-15 12:39 | 313 | ||
| Math-TotalBuilder-1...> | 2013-10-02 18:17 | 313 | ||
| Math-FixedPoint-0.20..> | 2013-06-26 00:45 | 314 | ||
| Math-FixedPoint-0.20..> | 2013-06-26 00:58 | 314 | ||
| Math-Factoring-0.02...> | 2012-09-30 10:25 | 315 | ||
| Math-VarRate-0.10000..> | 2013-09-29 07:21 | 315 | ||
| Math-BLAS-1.01.readme | 2010-07-13 12:59 | 316 | ||
| Math-BLAS-1.02.readme | 2010-07-13 12:59 | 316 | ||
| Math-Calc-Euro-0.02...> | 2002-01-18 16:08 | 321 | ||
| Math-BigInt-Random-0..> | 2007-01-23 12:39 | 322 | ||
| Math-Random-Free-0.1..> | 2021-05-11 10:28 | 322 | ||
| Math-Random-Free-0.2..> | 2021-05-20 11:28 | 322 | ||
| Math-GrahamFunction-..> | 2018-05-19 21:42 | 323 | ||
| Math-GrahamFunction-..> | 2019-08-23 20:27 | 323 | ||
| Math-GrahamFunction-..> | 2020-10-07 18:26 | 323 | ||
| Math-RNG-Microsoft-0..> | 2020-10-18 18:23 | 326 | ||
| Math-RNG-Microsoft-0..> | 2021-12-09 17:53 | 326 | ||
| Math-SegmentedEnvelo..> | 2013-02-23 06:22 | 327 | ||
| Math-BaseMulti-1.01...> | 2013-08-22 16:14 | 328 | ||
| Math-RNG-Microsoft-0..> | 2017-12-24 05:16 | 329 | ||
| Math-MatrixDecomposi..> | 2010-07-13 12:51 | 334 | ||
| Math-MatrixDecomposi..> | 2010-07-13 12:51 | 334 | ||
| Math-MatrixDecomposi..> | 2010-07-13 12:51 | 334 | ||
| Math-MatrixDecomposi..> | 2022-01-30 14:38 | 342 | ||
| Math-MatrixDecomposi..> | 2022-01-30 14:38 | 342 | ||
| Math-MagicSquare-Gen..> | 2002-01-27 20:50 | 345 | ||
| Math-Intersection-St..> | 2015-02-26 05:16 | 346 | ||
| Math-Int64-C_API-Sam..> | 2011-05-25 22:13 | 348 | ||
| Math-Float128-0.14.r..> | 2022-02-06 10:52 | 353 | ||
| Math-Float128-0.15.r..> | 2022-03-14 17:51 | 353 | ||
| Math-Float128-0.16.r..> | 2022-04-10 14:30 | 353 | ||
| Math-BSpline-Curve-0..> | 2020-10-18 16:34 | 354 | ||
| Math-BSpline-Curve-0..> | 2020-12-02 16:42 | 354 | ||
| Math-RatioResize-0.0..> | 2013-11-06 21:48 | 357 | ||
| Math-RatioResize-0.0..> | 2013-11-07 19:26 | 357 | ||
| Math-RatioResize-0.0..> | 2013-11-08 02:17 | 358 | ||
| Math-Grid-Coordinate..> | 2022-12-09 23:22 | 359 | ||
| Math-Fractal-Noisema..> | 2010-11-05 08:49 | 361 | ||
| Math-BivariateCDF-0...> | 2016-06-02 06:58 | 362 | ||
| Math-BivariateCDF-0...> | 2016-06-02 06:58 | 362 | ||
| Math-BSpline-Basis-0..> | 2020-09-15 23:03 | 363 | ||
| Math-BSpline-Basis-0..> | 2020-10-18 16:33 | 363 | ||
| Math-FractionManip-0..> | 2022-10-23 23:59 | 363 | ||
| Math-Counting-0.1307..> | 2019-10-30 21:38 | 367 | ||
| Math-Function-Interp..> | 2018-10-25 09:37 | 368 | ||
| Math-Function-Interp..> | 2018-10-31 11:07 | 368 | ||
| Math-Calculator-1.02..> | 2022-12-31 23:43 | 369 | ||
| Math-Grid-Coordinate..> | 2017-01-14 21:14 | 369 | ||
| Math-Round-0.08.readme | 2023-10-10 16:34 | 369 | ||
| Math-Function-Interp..> | 2017-02-15 12:37 | 371 | ||
| Math-Polygon-Tree-0...> | 2014-09-03 13:38 | 373 | ||
| Math-Polygon-Tree-0...> | 2015-04-06 13:57 | 373 | ||
| Math-Decimal128-0.09..> | 2017-06-01 15:11 | 374 | ||
| Math-Decimal128-0.10..> | 2018-06-25 06:40 | 374 | ||
| Math-Decimal128-0.11..> | 2022-02-06 09:43 | 374 | ||
| Math-Geometry-0.04.r..> | 1999-10-25 14:18 | 381 | ||
| Math-VarRate-0.10000..> | 2022-12-31 23:57 | 383 | ||
| Math-Partition-Rand-..> | 2018-09-15 10:59 | 384 | ||
| Math-BaseArith-1.03...> | 2021-04-06 06:23 | 390 | ||
| Math-Project-0.04.re..> | 2014-01-18 16:37 | 392 | ||
| Math-Calculator-1.02..> | 2006-08-14 22:33 | 393 | ||
| Math-InterpolationCo..> | 2015-03-24 23:45 | 393 | ||
| Math-Random-Normal-L..> | 2017-02-27 12:18 | 396 | ||
| Math-Gauss-XS-0.02.r..> | 2017-02-21 07:32 | 398 | ||
| Math-Random-Discrete..> | 2014-08-21 15:41 | 399 | ||
| Math-Random-Discrete..> | 2015-02-25 19:40 | 399 | ||
| Math-Currency-0.53.r..> | 2023-07-06 20:57 | 402 | ||
| Math-Matrix-MaybeGSL..> | 2014-12-29 01:45 | 402 | ||
| Math-Util-Calculated..> | 2017-02-27 11:47 | 402 | ||
| Math-Matrix-MaybeGSL..> | 2023-01-25 01:28 | 404 | ||
| Math-Currency-0.51.r..> | 2017-02-27 21:22 | 405 | ||
| Math-Currency-0.52.r..> | 2017-07-30 00:53 | 405 | ||
| Math-Business-Blacks..> | 2017-02-27 11:36 | 408 | ||
| Math-Palindrome-0.02..> | 2014-05-05 19:54 | 415 | ||
| Math-Business-BlackS..> | 2017-02-27 14:07 | 420 | ||
| Math-Business-BlackS..> | 2018-05-16 14:41 | 420 | ||
| Math-KullbackLeibler..> | 2014-08-30 21:19 | 422 | ||
| Math-Business-Blacks..> | 2018-05-07 14:47 | 435 | ||
| Math-Business-Blacks..> | 2018-07-17 07:20 | 435 | ||
| Math-SlideRule-1.11...> | 2022-07-26 20:31 | 436 | ||
| Math-Roman-1.07.readme | 2001-11-09 02:34 | 451 | ||
| Math-Roman-1.08.readme | 2001-11-09 02:34 | 451 | ||
| Math-Fractal-Mandelb..> | 2003-01-19 21:40 | 460 | ||
| Math-BigSimple-1.1a...> | 2005-06-14 12:25 | 463 | ||
| Math-Fortran-0.01.re..> | 1995-12-26 15:29 | 463 | ||
| Math-nSphere-0.01.re..> | 2011-06-21 22:18 | 463 | ||
| Math-BaseMulti-1.00...> | 2013-03-27 19:07 | 464 | ||
| Math-Derivative-0.01..> | 1995-12-26 23:10 | 466 | ||
| Math-Group-Thompson-..> | 2004-11-30 09:30 | 466 | ||
| Math-Utils-1.14.readme | 2020-04-21 23:45 | 472 | ||
| Math-FresnelZone-0.0..> | 2005-08-27 05:24 | 479 | ||
| Math-PhaseOnlyCorrel..> | 2012-12-17 23:40 | 480 | ||
| Math-Business-Stocha..> | 2008-02-10 10:33 | 487 | ||
| Math-Lsoda-0.04.readme | 2010-03-13 17:53 | 499 | ||
| Math-Libm-1.00.readme | 2000-06-25 10:30 | 501 | ||
| Math-BigInt-Lite-0.1..> | 2010-09-10 19:36 | 503 | ||
| Math-Lapack-0.002.re..> | 2019-04-06 17:02 | 514 | ||
| Math-Random-Normal-L..> | 2015-05-25 09:10 | 517 | ||
| Math-Random-Normal-L..> | 2016-07-14 05:39 | 517 | ||
| Math-GMP-2.06.readme | 2009-09-18 00:26 | 522 | ||
| Math-GMP-2.07.readme | 2009-09-18 00:26 | 522 | ||
| Math-Spline-0.01.readme | 1995-12-26 23:10 | 525 | ||
| Math-Spline-0.02.readme | 2013-05-16 21:05 | 525 | ||
| Math-GMPn-0.03.readme | 2011-02-24 03:53 | 526 | ||
| Math-Brent-0.01.readme | 1995-12-26 15:45 | 532 | ||
| Math-Decimal64-0.15...> | 2016-01-27 15:56 | 533 | ||
| Math-Decimal64-0.16...> | 2017-06-01 14:34 | 533 | ||
| Math-Decimal64-0.17...> | 2022-02-06 09:34 | 533 | ||
| Math-JSpline-0.01.re..> | 2013-01-18 18:58 | 538 | ||
| Math-JSpline-0.02.re..> | 2013-01-18 18:58 | 538 | ||
| Math-Macopt-0.03.readme | 2007-07-28 06:21 | 542 | ||
| Math-Vector-Real-XS-..> | 2015-04-15 11:07 | 545 | ||
| Math-Fibonacci-Phi-0..> | 2005-08-27 05:21 | 551 | ||
| Math-Amoeba-0.05.readme | 2008-08-09 16:40 | 553 | ||
| Math-String-1.28.readme | 2001-07-08 17:10 | 570 | ||
| Math-String-1.29.readme | 2001-07-08 17:10 | 570 | ||
| Math-Roman-1.10.readme | 2023-04-03 17:56 | 577 | ||
| Math-Ryu-0.03.readme | 2021-12-23 18:15 | 579 | ||
| Math-Ryu-0.04.readme | 2023-02-22 15:30 | 579 | ||
| Math-Ryu-0.05.readme | 2023-11-23 17:23 | 579 | ||
| Math-Vector-Real-0.1..> | 2017-08-30 21:14 | 595 | ||
| Math-StdDev-1.02.readme | 2020-01-20 15:07 | 598 | ||
| Math-BigInt-Constant..> | 2002-02-10 17:28 | 607 | ||
| Math-Expr-LATEST.readme | 1998-06-15 20:10 | 612 | ||
| Math-BigInt-Named-0...> | 2007-02-24 17:12 | 621 | ||
| Math-Trig-Units-0.03..> | 2002-12-27 21:49 | 621 | ||
| Math-Vector-Real-Ran..> | 2013-08-24 13:06 | 626 | ||
| Math-Geometry-Inters..> | 2014-03-03 21:33 | 628 | ||
| Math-Vector-Real-kdT..> | 2015-03-11 13:22 | 630 | ||
| Math-Integral-Romber..> | 2008-10-16 04:05 | 632 | ||
| Math-GMP-2.19.readme | 2018-04-08 16:08 | 648 | ||
| Math-FakeDD-0.05.readme | 2022-09-24 16:20 | 653 | ||
| Math-FakeDD-0.07.readme | 2022-10-22 17:00 | 653 | ||
| Math-FakeDD-0.08.readme | 2023-06-14 18:39 | 653 | ||
| Math-Spiral-1.01.readme | 2020-02-11 14:41 | 653 | ||
| Math-Vector-Real-Pol..> | 2017-08-30 21:26 | 653 | ||
| Math-Derivative_XS-0..> | 2012-09-27 08:23 | 661 | ||
| Math-Units-PhysicalV..> | 2009-03-31 19:14 | 661 | ||
| Math-VecStat-0.08.re..> | 2000-10-24 22:35 | 665 | ||
| Math-Int2Base-1.00.r..> | 2011-07-05 21:26 | 667 | ||
| Math-Int2Base-1.01.r..> | 2011-07-05 21:26 | 667 | ||
| Math-Polynom-0.13.re..> | 2007-07-11 18:18 | 675 | ||
| Math-BigInt-Lite-0.2..> | 2023-04-03 17:55 | 688 | ||
| Math-HoltWinters-0.0..> | 2012-01-30 06:16 | 699 | ||
| Math-Vector-Real-Far..> | 2014-04-25 23:20 | 708 | ||
| Math-Fleximal-0.06.r..> | 2001-04-16 19:16 | 709 | ||
| Math-ScientificNotat..> | 2016-06-17 08:02 | 711 | ||
| Math-String-Charset-..> | 2003-04-26 22:06 | 719 | ||
| Math-Polynomial-Cheb..> | 2020-02-15 22:32 | 723 | ||
| Math-Random-TT800-1...> | 2002-10-23 21:30 | 729 | ||
| Math-TotalBuilder-1...> | 2006-08-14 22:33 | 729 | ||
| Math-Currency-0.47.r..> | 2010-08-11 01:03 | 747 | ||
| Math-Currency-0.46.r..> | 2007-09-23 17:50 | 769 | ||
| Math-Base85-0.2.readme | 2002-08-07 03:01 | 775 | ||
| Math-Calc-Units-1.07..> | 2001-09-01 01:43 | 789 | ||
| Math-RngStream-0.01...> | 2008-07-08 19:27 | 793 | ||
| Math-Homogeneous-0.0..> | 2014-01-19 13:42 | 794 | ||
| Math-Summation-0.01...> | 2020-02-09 12:54 | 798 | ||
| Math-Summation-0.02...> | 2020-02-10 13:04 | 798 | ||
| Math-BigInt-Random-O..> | 2019-12-22 02:25 | 799 | ||
| Math-BigInt-Random-O..> | 2010-02-23 13:40 | 800 | ||
| Math-Formula-0.10.re..> | 2023-02-20 19:04 | 800 | ||
| Math-Formula-0.11.re..> | 2023-02-25 17:11 | 800 | ||
| Math-Formula-0.12.re..> | 2023-02-25 17:11 | 800 | ||
| Math-Formula-0.13.re..> | 2023-02-25 17:11 | 800 | ||
| Math-Formula-0.14.re..> | 2023-02-25 17:11 | 800 | ||
| Math-Formula-0.15.re..> | 2023-02-25 17:11 | 800 | ||
| Math-Formula-0.16.re..> | 2023-02-25 17:11 | 800 | ||
| Math-Polygon-1.10.re..> | 2017-12-27 15:44 | 800 | ||
| Math-Gauss-0.01.readme | 2011-08-01 05:11 | 804 | ||
| Math-Homogeneous-0.0..> | 2014-01-21 09:11 | 812 | ||
| Math-Permutation-0.0..> | 2022-08-26 03:13 | 824 | ||
| Math-Permutation.readme | 2022-08-26 03:13 | 824 | ||
